Annual Statistics 1999
Table 36.  Monthly catch of the Republic of Korea's adjacent waters fisheries by species, in tonnes, 1999.
Back to List of Tables 1999
             
MONTH MACKERELS JAPANESE FLYING SQUID HAIRTAIL CORVENIAS1 ANCHOVY SARDINE
     
January              33,248            11,266              3,510               10,573             25,941              6,848
February                6,119              4,094              1,340                7,183              9,171              1,042
March                4,778              1,779              1,805                6,873             18,050              4,991
April                3,363              1,528              1,582                4,089              9,932              3,388
May                3,950              1,154              1,302                2,738             20,614                 527
June                6,107              3,194              2,997                   598             20,648                   14
July                9,124              6,604              8,894                   538             36,925                 107
August                9,816            19,463              6,521                   911             36,278                     1
September              12,869            31,493              7,063                1,604             20,980                   31
October              19,940            86,889              8,958                6,267             19,630                   30
November              17,150            41,309             11,893                4,328             12,066                   76
December              51,076            41,218              8,569                4,792              8,699                   87
     
TOTAL             177,540          249,991             64,434               50,494           238,934             17,142
             
note 1: Collichthys spp. which include both Collichthys lucidus and Collichthys niveatus.
Source:  Ministry of Maritime Affairs and Fisheries, Republic of Korea.