View street map
 
Back to site entrance

Statistics

NPAFC Statistical Yearbook

The NPAFC Statistical Yearbook contains catch estimates of Pacific salmon and other marine species in the North Pacific Ocean, as well as the number of salmon released from North Pacific-rim hatcheries.  The 1993 to 1998 yearbooks were published annually in printed form.  Starting from the 1999-2001 issue, yearbooks have been printed every three years. Catch and hatchery release estimates are sometimes revised after statistical yearbooks are published.  All statistical yearbooks (with updated statistics, if any) are available on this webpage using the links below.  The 2009 NPAFC Doc. 1199, Rev. 1 prepared by the Working Group on Stock Assessment also provides details, statistics, and an extended time series on salmon statistics. 

View Statistical Yearbook

Select link to detailed tables and figures

Content Table Figure
  Annual commercial catch by country (number). Table 1 Figure 1
  Annual commercial catch by country (weight). Table 2 Figure 2
  Annual commercial catch by species (number). Table 3 Figure 3
  Annual commercial catch by species (weight). Table 4 Figure 4
  Annual hatchery releases by country (number). Table 5 Figure 5
  Annual hatchery releases by species (number). Table 6 Figure 6


Commercial Salmon Catch

The average annual catch of anadromous fish by NPAFC member countries during 1993 - 2009 is 418 million fish (884 thousand tonnes).  The total catch in 2009 was 606 million fish (1.1 million tonnes), which was the highest record since 1993.

In 2009, major catches were reported by Russia (355 million fish, 552 thousand tonnes), Alaska (163 million fish, 332 thousand tonnes), and Japan (70 million fish, 219 thousand tonnes).  Pink salmon (435 million fish, 608 thousand tonnes) and chum salmon (108 million fish, 359 thousand tonnes) constituted the majority of the catch, followed by sockeye (55 million fish, 147 thousand tonnes), coho (6 million fish, 20 thousand tonnes) and Chinook salmon (1 million fish, 6 thousand tonnes).

Hatchery Releases

The annual number of salmon and steelhead trout released from hatcheries in NPAFC member countries during 1993-2009 was almost constant, averaging approximately 5 billion fish.  In 2009, salmon hatcheries released 1,974 million (41.2%) in Japan, 1,615 million (33.7%) in the United States, 902 million (18.8%) in Russia, 300 million (6.2%) in Canada, and 6 million (0.1%) in Korea.  Most salmon hatchery releases were chum (3,002 million, 62.6%) and pink salmon (1,334 million, 27.8%), followed by sockeye (228 million, 4.7%), Chinook (155 million, 3.2%), and coho salmon (64 million, 1.3%).

 

Table 1. Annual commercial catch of salmon and steelhead trout by country, in thousands of fish.
Year Total Canada Japan Republic of Korea Russia* United States Data source and link
1993 416,296 34,998 76,125 NA 105,063 200,109 NPAFC Statistical Yearbook 1993
1994 424,496 21,087 78,000 NA 125,292 200,117 NPAFC Statistical Yearbook 1994
1995 458,436 20,729 84,556 NA 129,878 223,273 NPAFC Statistical Yearbook 1995
1996 396,984 14,679 101,099 NA 102,889 178,317 NPAFC Statistical Yearbook 1996
1997 384,028 19,531 80,667 NA 156,117 127,713 NPAFC Statistical Yearbook 1997
1998 409,236 8,813 70,165 NA 175,767 154,490 NPAFC Statistical Yearbook 1998
1999 453,919 7,835 58,889 NA 169,174 218,021 NPAFC Statistical Yearbook 1999
2000 334,877 8,538 59,106 NA 127,216 140,017 NPAFC Statistical Yearbook 2000
2001 399,285 9,971 67,249 NA 143,026 179,039 NPAFC Statistical Yearbook 2001
2002 308,489 11,756 67,451 60 93,560 135,662 NPAFC Statistical Yearbook 2002
2003 428,756 16,066 82,486 36 147,112 183,056 NPAFC Statistical Yearbook 2003
2004 342,059 7,789 75,913 29 86,298 172,029 NPAFC Statistical Yearbook 2004
2005 491,206 10,183 74,406 23 181,867 224,726 NPAFC Statistical Yearbook 2005
2006 389,865 8,222 68,652 45 168,625 144,320 NPAFC Statistical Yearbook 2006
2007 513,545 8,817 74,935 92 213,756 215,944 NPAFC Statistical Yearbook 2007
2008 347,295 1,692 56,623 83 140,926 147,971 NPAFC Statistical Yearbook 2008
2009** 605,558 11,150 69,594 50 355,041 169,723 NPAFC Statistical Yearbook 2009
Mean 93-09 417,902 13,050 73,289 52 154,212 177,325  
% 100.00 3.12 17.54 0.01 36.90 42.43  
* 2006-2009 catches do not include the catch by foreign fleets operating in the Russian EEZ.  
** 2009 catches are preliminary.        
               

 

Table 2. Annual commercial catch of salmon and steelhead trout by country, in tonnes round weight.
Year Total Canada Japan Republic of Korea Russia* United States Data source and link
1993 867,893 84,988 208,805 299 170,847 402,954 NPAFC Statistical Yearbook 1993
1994 882,400 65,781 221,101 341 186,987 408,190 NPAFC Statistical Yearbook 1994
1995 987,355 48,677 253,111 358 218,436 466,773 NPAFC Statistical Yearbook 1995
1996 912,617 34,192 296,549 538 176,273 405,065 NPAFC Statistical Yearbook 1996
1997 843,488 47,356 251,740 553 244,793 299,046 NPAFC Statistical Yearbook 1997
1998 811,999 30,313 202,845 394 246,139 332,308 NPAFC Statistical Yearbook 1998
1999 847,569 17,116 174,324 285 242,085 413,759 NPAFC Statistical Yearbook 1999
2000 727,679 19,496 164,736 51 210,556 332,840 NPAFC Statistical Yearbook 2000
2001 832,828 24,729 209,325 107 232,245 366,423 NPAFC Statistical Yearbook 2001
2002 738,091 33,246 217,926 170 183,515 303,233 NPAFC Statistical Yearbook 2002
2003 939,012 38,605 281,270 115 237,157 381,865 NPAFC Statistical Yearbook 2003
2004 830,253 25,902 252,417 97 167,843 383,994 NPAFC Statistical Yearbook 2004
2005 982,474 27,190 239,561 55 266,375 449,293 NPAFC Statistical Yearbook 2005
2006 869,782 25,734 222,323 123 275,254 346,348 NPAFC Statistical Yearbook 2006
2007 1,039,644 21,952 227,088 245 348,706 441,653 NPAFC Statistical Yearbook 2007
2008 768,059 6,074 172,041 217 260,324 329,403 NPAFC Statistical Yearbook 2008
2009** 1,142,362 24,790 218,504 134 551,513 347,421 NPAFC Statistical Yearbook 2009
Mean 93-09 883,736 33,891 224,333 240 248,179 377,092

 

% 100.00 3.83 25.38 0.03 28.08 42.67  
* 2006-2009 catches do not include the catch by foreign fleets operating in the Russian EEZ.
** 2009 catches are preliminary.

 

             

 

 

 
Table 3. Annual commercial catch of salmon and steelhead trout by species, in thousand of fish.*

 

Year Total Sockeye Pink Chum Coho Chinook Steelhead Cherry Data source and link
1993 416,298 93,207 224,281 87,279 9,215 2,178 61 76 NPAFC Statistical Yearbook 1993
1994 424,496 70,982 243,391 94,699 13,532 1,728 50 114 NPAFC Statistical Yearbook 1994
1995 458,436 75,755 263,230 107,953 9,370 2,052 43 33 NPAFC Statistical Yearbook 1995
1996 396,984 64,584 205,569 116,431 8,840 1,477 54 30 NPAFC Statistical Yearbook 1996
1997 384,028 49,489 226,494 101,500 4,499 1,996 50 1 NPAFC Statistical Yearbook 1997
1998 409,236 29,732 286,350 86,274 5,510 1,327 44 0 NPAFC Statistical Yearbook 1998
1999 453,908 50,859 318,835 77,621 5,358 1,205 29 0 NPAFC Statistical Yearbook 1999
2000 334,866 43,571 207,038 77,383 5,524 1,309 42 0 NPAFC Statistical Yearbook 2000
2001 339,265 35,457 269,190 87,331 6,232 1,001 55 0 NPAFC Statistical Yearbook 2001
2002 308,489 35,262 181,497 83,307 6,364 2,023 35 1 NPAFC Statistical Yearbook 2002
2003 428,756 40,273 281,129 99,607 5,556 2,154 33 4 NPAFC Statistical Yearbook 2003
2004 342,059 52,300 181,401 98,823 7,138 2,358 38 0 NPAFC Statistical Yearbook 2004
2005 491,206 51,176 343,567 88,481 5,989 1,944 36 13 NPAFC Statistical Yearbook 2005
2006 389,865 55,535 225,712 101,726 5,440 1,414 31 7 NPAFC Statistical Yearbook 2006
2007 513,545 59,016 350,861 96,686 5,535 1,385 57 5 NPAFC Statistical Yearbook 2007
2008 347,295 49,813 201,984 88,318 6,256 875 37 11 NPAFC Statistical Yearbook 2008
2009** 605,558 54,584 435,419 108,113 6,304 1,070 61 7 NPAFC Statistical Yearbook 2009
Mean 93-09 417,899 53,623 261,526 94,208 6,862 1,617 45 18

 

% 100.00 12.83 62.58 22.54 1.64 0.39 0.01 0.00  
* 2006-2009 catches do not include the catch by foreign fleets operating in the Russian EEZ.
** 2009 catches are preliminary.

 

 

 

 

 

 

 

 

 

 

 

 

 

 
Table 4. Annual commercial catch of salmon and steelhead trout by species, in tonnes round weight*.

 

Year Total Sockeye Pink Chum Coho Chinook Steelhead Cherry Data source and link
1993 867,894 242,236 303,976 279,112 25,540 15,222 266 1,543 NPAFC Statistical Yearbook 1993
1994 882,399 182,468 322,862 316,134 45,868 13,174 199 1,694 NPAFC Statistical Yearbook 1994
1995 987,356 190,886 390,705 359,593 30,607 13,986 168 1,411 NPAFC Statistical Yearbook 1995
1996 912,617 181,486 288,798 401,886 28,140 10,415 213 1,678 NPAFC Statistical Yearbook 1996
1997 843,488 130,804 338,313 345,512 14,342 13,333 194 991 NPAFC Statistical Yearbook 1997
1998 811,999 77,466 389,595 313,430 19,942 9,651 180 1,734 NPAFC Statistical Yearbook 1998
1999 847,569 126,947 408,927 285,875 15,801 8,770 120 1,129 NPAFC Statistical Yearbook 1999
2000 727,679 121,305 293,702 284,534 18,610 8,423 149 956 NPAFC Statistical Yearbook 2000
2001 832,829 106,322 386,941 308,424 21,111 9,030 222 779 NPAFC Statistical Yearbook 2001
2002 738,091 100,963 277,254 321,787 22,454 14,349 149 1,135 NPAFC Statistical Yearbook 2002
2003 939,012 112,057 421,444 370,172 18,941 15,076 144 1,177 NPAFC Statistical Yearbook 2003
2004 830,253 141,343 293,589 354,072 24,040 16,122 157 930 NPAFC Statistical Yearbook 2004
2005 982,474 145,094 487,319 316,885 18,669 13,571 0 937 NPAFC Statistical Yearbook 2005
2006 869,782 147,026 334,144 358,984 18,055 10,374 1 1,199 NPAFC Statistical Yearbook 2006
2007 1,039,644 158,767 525,292 327,746 16,972 9,181 188 1,499 NPAFC Statistical Yearbook 2007
2008 768,059 131,700 309,731 296,403 21,907 6,723 212 1,382 NPAFC Statistical Yearbook 2008
2009** 1,142,362 146,697 608,177 359,081 19,808 6,445 169 1,985 NPAFC Statistical Yearbook 2009
Mean 93-09 883,736 143,739 375,339 329,390 22,400 11,403 161 1,303

 

% 100.00 16.26 42.47 37.27 2.53 1.29 0.02 0.15  
* 2006-2009 catches do not include the catch by foreign fleets operating in the Russian EEZ.
** 2009 catches are preliminary.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
Table 5. Annual hatchery releases of salmon and steelhead trout by countries, in millions of fish.
Year Total Canada Japan Republic of Korea Russia United States Data source and link
1993 5046.0 646.1 2115.9 14.7 531.5 1737.8 NPAFC Statistical Yearbook 1993
1994 4990.4 578.0 2208.1 16.1 459.7 1728.4 NPAFC Statistical Yearbook 1994
1995 5141.5 530.3 2151.2 15.8 478.1 1966.0 NPAFC Statistical Yearbook 1995
1996 5269.7 374.4 2165.2 16.0 626.6 2087.5 NPAFC Statistical Yearbook 1996
1997 5033.2 534.4 2097.5 16.3 618.7 1766.3 NPAFC Statistical Yearbook 1997
1998 4852.3 336.3 2029.9 19.4 616.4 1850.4 NPAFC Statistical Yearbook 1998
1999 4823.0 398.2 2026.8 21.5 566.6 1809.9 NPAFC Statistical Yearbook 1999
2000 4840.1 364.1 1972.1 19.0 670.8 1814.1 NPAFC Statistical Yearbook 2000
2001 4738.3 338.5 1991.7 5.3 590.4 1812.5 NPAFC Statistical Yearbook 2001
2002 5010.0 475.3 2008.9 10.5 669.7 1845.7 NPAFC Statistical Yearbook 2002
2003 5006.3 511.8 1998.3 14.7 616.1 1865.4 NPAFC Statistical Yearbook 2003
2004 5156.4 534.1 1975.9 12.9 685.9 1947.6 NPAFC Statistical Yearbook 2004
2005 4976.7 518.7 2003.0 11.3 684.1 1759.6 NPAFC Statistical Yearbook 2005
2006 4845.5 425.1 2017.2 7.4 670.3 1725.6 NPAFC Statistical Yearbook 2006
2007 5097.7 378.9 2034.4 13.8 775.2 1895.4 NPAFC Statistical Yearbook 2007
2008 5093.6 329.9 2043.6 16.6 927.8 1775.7 NPAFC Statistical Yearbook 2008
2009** 4796.5 299.5 1974.4 5.8 901.7 1615.1 NPAFC Statistical Yearbook 2009
Mean 93-09 4983.4 445.5 2047.9 13.9 652.3 1823.7  
% 100.00 8.94 41.09 0.28 13.09 36.60  
** 2009 catches are preliminary.        
               

 

 

Table 6.  Annual hatchery releases of salmon and steelhead by species, in millions of fish.  
Year Total Sockeye Pink Chum Coho Chinook Steelhead Cherry Data source and link
1993 5046.0 379.7 1271.1 2965.5 104.5 279.8 28.0 17.4 NPAFC Statistical Yearbook 1993
1994 4990.4 329.5 1221.5 2959.2 112.8 320.5 31.9 15.0 NPAFC Statistical Yearbook 1994
1995 5154.5 270.1 1357.6 3002.2 115.8 349.8 32.8 13.2 NPAFC Statistical Yearbook 1995
1996 5269.7 210.8 1487.4 3078.6 122.5 321.6 32.1 16.8 NPAFC Statistical Yearbook 1996
1997 5033.2 410.5 1253.2 2904.4 110.6 305.9 30.8 17.8 NPAFC Statistical Yearbook 1997
1998 4852.3 183.2 1378.3 2849.0 104.8 292.4 29.6 15.0 NPAFC Statistical Yearbook 1998
1999 4823.0 241.4 1302.1 2860.8 110.1 263.2 28.6 17.0 NPAFC Statistical Yearbook 1999
2000 4840.1 232.4 1372.1 2833.1 96.5 263.0 27.7 15.5 NPAFC Statistical Yearbook 2000
2001 4738.3 243.8 1368.4 2722.1 99.0 258.1 29.0 17.8 NPAFC Statistical Yearbook 2001
2002 5010.0 333.5 1454.6 2829.4 95.0 261.3 22.3 13.9 NPAFC Statistical Yearbook 2002
2003 5006.3 393.1 1359.6 2877.3 89.1 249.8 20.1 17.2 NPAFC Statistical Yearbook 2003
2004 5156.4 450.6 1420.4 2928.4 95.5 227.5 13.5 20.5 NPAFC Statistical Yearbook 2004
2005 4976.7 381.4 1244.2 3005.3 86.7