North Pacific Anadromous Fish Commission
NPAFC Technical Reports are extended abstracts of scientific presentations given at NPAFC workshops. NPAFC Technical Reports are published in English.
To order a hardcopy of Technical Reports 4–7, please email: secretariat@npafc.org
November 1–2 | Virtually Held
Editors: Skip McKinnell, William Stanbury, and Aidan Schubert
Published: 2023
October 2–3 | Vancouver, Canada
Technical Editor: William Stanbury
Published: 2023
October 2–3 | Vancouver, Canada
Editors: Skip McKinnell, Aidan Schubert, and Polina Orlov
Published: 2023
Technical Editors: Andrew R. Munro, Sue C.H. Grant, Aidan Schubert, Antonio Vélez-Espino, and William Stanbury
Published: 2023
April 20–22, 2021 | Canada and USA
April 21–23, 2021 | Japan, Korea, and Russia
Technical Editor: Lana Fitzpatrick
Published: 2022
May 25–27, 2021 | Canada and USA
May 26–28, 2021 | Japan, Korea, and Russia
Technical Editors: Jeongseok Park, William Stanbury, and MacKenzie Kermoade
Published: 2021
December 2020–March 2021 | Virtually Held
Editors: Matthew Siegle, Aline Litt, Mark Saunders, Caroline Graham, Aidan Schubert, Camille Jasinski, Scott Akenhead, Richard Erhardt, Brian Wells, Catherine Michielsens, Marc Porter, Colin Bull, and Sue Grant
Published: 2021
May 18–20, 2019 | Portland, Oregon, USA
Technical Editors: Jeongseok Park and Laura Tessier
Published: 2019
January 25, 2019 | Vancouver, Canada
Technical Editors: Jeongseok Park and Laura Tessier
Published: 2019
January 23–24, 2019 | Vancouver, Canada
Technical Editors: James R. Irvine, Kelly Chapman and Jeongseok Park
Published: 2019
June 27–29, 2018 | Santa Barbara, CA, USA
Technical Editors: Madeline Young, Mark Saunders and Jeongseok Park
Published: 2019
May 26–27, 2018 | Khabarovsk, Russia
Technical Editors: Jeongseok Park and Stephanie Taylor
Published: 2019
February 17–18, 2015 & March 15–16, 2016 | Vancouver, Canada
Technical Editors: Madeline Young, Mark Saunders and Vladimir Radchenko
Published: 2017
April 25–26, 2013 | Honolulu, Hawaii, USA
Technical Editors: Nancy D. Davis and Claudia Chan
Published: 2013
October 30–31, 2011 | Nanaimo, Canada
Technical Editors: Nancy D. Davis and Claudia Chan
Published: 2012
October 26–27, 2006 | Sapporo, Japan
Editors: Richard J. Beamish, Edward V. Farley, Jr., Jim Irvine, Masahide Kaeriyama, Sukyung Kang, Vladimir I. Karpenko, Toru Nagasawa and Shigehiko Urawa
Published: 2007
2004 International Workshop BASIS-2004: Salmon and Marine Ecosystems in the Bering Sea and Adjacent Waters
October 30–31, 2004 | Sapporo, Japan
Editors: Tomonori Azumaya, Richard Beamish, Jack Helle, Sukyung Kang, Vladimir Karpenko, Chae Sung Lee, Katherine Myers, Toru Nagasawa, Olga Temnykh and Marc Trudel
Published: 2005
2003 International Workshop on Application of Stock Identification in Defining Marine Distribution and Migration of Salmon
November 1–2, 2003 | Honolulu, Hawaii, USA
Editors: Jim Irvine, Lisa Seeb, Shigehiko Urawa, Natalia Varnavskaya and Richard Wilmot
Published: 2004
2002 Joint Meeting on Causes of Marine Mortality of Salmon in the North Pacific and North Atlantic Oceans and in the Baltic Sea
March 14–15, 2002 | Vancouver, Canada
Editors: IBSFC, NASCO, NPAFC and PICES
Published: 2002
2001 International Workshop on Salmonid Otolith Marking
March 21, 2001 | Seattle, WA, USA
Technical Editors: Peter Hagen, David Meerburg, Katherine Myers, Alexander Rogatnykh, Shigehiko Urawa and Eric Volk
Published: 2001
2000 International Workshop on Factors Affecting Production of Juvenile Salmon: Comparative Studies on Juvenile Salmon Ecology Between the East and West North Pacific Ocean
October 29, 2000 | Tokyo, Japan
Technical Editors: Richard Beamish, Yukimasa Ishida, Vladimir Karpenko, Patricia Livingston and Katherine Myers
Published: 2001
1998 Workshop on Climate Change and Salmon Production
March 26–27, 1998 | Vancouver, Canada
Technical Editor: Katherine Myers
Published: 1998
Contact Us | Terms of Use | Privacy Policy | © NPAFC — All rights reserved
Title | Author | Pages | Download |
---|---|---|---|
Introduction | Richard J. Beamish, Brian E. Riddell, and Vladimir I. Radchenko | 1–4 | https://doi.org/10.23849/npafctr18/1.4. |
Winter Ecology of British Columbia Chum Salmon in the Gulf of Alaska | Richard J. Beamish, Chrys M. Neville, Brian E. Riddell, and Shigehiko Urawa | 5–10 | https://doi.org/10.23849/npafctr18/5.10. |
Winter Ecology of Pacific Salmon | Vladimir I. Radchenko | 11–19 | https://doi.org/10.23849/npafctr18/11.19. |
Oceanographic Conditions During the Gulf of Alaska 2019 and 2020 Expeditions | Evgeny A. Pakhomov, Alexander Figurkin, Brian P.V. Hunt, Alexei Somov, Natalie Mahara, and International TEAM 2019–2020 | 20–24 | https://doi.org/10.23849/npafctr18/20.24. |
Dynamics of Phytoplankton Biomass in the Gulf of Alaska Derived from Sentinel 3 OLCI Imagery | Vishnu Perumthuruthil Suseelan and Maycira Costa | 25–32 | https://doi.org/10.23849/npafctr18/25.32. |
At-Sea Genetic Stock Identification in the Gulf of Alaska | Christoph M. Deeg, Ben J.G. Sutherland, Tobi J. Ming, Colin Wallace, Kim Jonsen, Kelsey L. Flynn, Eric B. Rondeau, Terry D. Beacham, and Kristina M. Miller | 33–36 | https://doi.org/10.23849/npafctr18/33.36. |
Environmental DNA Survey of the Winter Salmonosphere in the Gulf of Alaska | Christoph M. Deeg, Svetlana Esenkulova, Shaorong Li, Brian P.V. Hunt, Ben J.G. Sutherland, Angela Schulze, and Kristina M. Miller | 37–41 | https://doi.org/10.23849/npafctr17/116.120. |
Predation on Pacific Salmon on the High Seas | Laurie A. Weitkamp and Sabrina Garcia | 42–46 | https://doi.org/10.23849/npafctr18/42.46. |
Pathogens and Stressors of Overwintering Salmon in the Gulf of Alaska | Christoph M. Deeg, Albina N. Kanzeparova, Alexei A. Somov, Svetlana Esenkulova, Emiliano Di Cicco, Karia H. Kaukinen, Amy Tabata, Tobi J. Ming, Shaorong Li, Gideon Mordecai, Angela Schulze, and Kristina M. Miller | 47–52 | https://doi.org/10.23849/npafctr18/47.52. |
Squid Abundances and Relevance, Gulf of Alaska Expeditions 2019 and 2020 | Svetlana S. Esenkulova, Michael A. Zuev, Christoph M. Deeg, and Oleg N. Katugin | 53–57 | https://doi.org/10.23849/npafctr18/53.57. |
Myctophid Abundances and Ecology | Albina N. Kanzeparova, Vladimir I. Radchenko, and Alexei A. Somov | 58–63 | https://doi.org/10.23849/npafctr18/58.63. |
To the Question of the Use of Climatic-Oceanological Predictors to Forecast Pacific Salmon Stock Abundance in Kamchatka | Alexander V. Bugaev, Mark G. Feldman, Oleg B. Tepnin, Svetlana S. Esenkulova, and Vladimir I. Radchenko | 64–71 | https://doi.org/10.23849/npafctr18/64.71. |
New Information about the Ocean Ecology of Sockeye Salmon and Relevance to Populations in the Fraser River, British Columbia | Chrys M. Neville and Richard J. Beamish | 72–79 | https://doi.org/10.23849/npafctr18/72.79. |
Trends in the observations at Ocean Station P and Relevance to the Two Expeditions | Tetjana Ross and Angelica Peña | 80–90 | https://doi.org/10.23849/npafctr18/80.90. |
Inter-comparison of Bongo and Juday Nets Size-fractionated Zooplankton Biomass Collected in the Gulf of Alaska During 2019 | Evgeny A. Pakhomov, Brian P.V. Hunt, and Larysa G. Pakhomova | 91–92 | https://doi.org/10.23849/npafctr18/91.92. |
Winter Distribution of Chum Salmon in the Gulf of Alaska: A Review | Shigehiko Urawa, Terry Beacham, Ben Sutherland, and Shunpei Sato | 93–97 | https://doi.org/10.23849/npafctr18/93.97. |
Ocean Ecology of Coho Salmon in the Gulf of Alaska in the Winter | Richard Beamish, Chrys Neville, and Vladimir Radchenko | 98–105 | https://doi.org/10.23849/npafctr18/98.105. |
Winter Condition and Trophic Status of Pacific Salmon in the Gulf of Alaska | Charles D. Waters, Todd Miller, Emily Fergusson, Dion Oxman, Beverly Agler, and Edward Farley Jr. | 106–111 | https://doi.org/10.23849/npafctr18/106.111. |
North Pacific Salmon Food Webs | Brian P.V. Hunt, Evgeny A. Pakhomov, Ian Forster, Chrys Neville, and International Team 2019–2020* | 112–114 | https://doi.org/10.23849/npafctr18/112.114. |
Salmon Returns in the Northeast Pacific in Relation to Expedition Observations (and Next Steps) | Brian E. Riddell, Kathrine G. Howard, and Andrew R. Munro | 115–139 | https://doi.org/10.23849/npafctr18/115.139. |
Coastal Surveys in Alaska and Their Application to Salmon Run-Size and Harvest Forecasts | James M. Murphy, Sabrina Garcia, Andrew Piston, Jamal H. Moss, Kathrine Howard, Emily A. Fergusson, Wesley W. Strasburger, Steve Heinl, Sara Miller, Elizabeth Lee, Richard Brenner, Zachary Liller, Andrew Gray, and Ed Farley | 140–146 | https://doi.org/10.23849/npafctr18/140.146. |
Closing Comments | Brian E. Riddell, Richard J. Beamish, and Vladimir I. Radchenko | 147–148 | https://doi.org/10.23849/npafctr18/147.148. |
*International TEAM 2019–2020: Tristan Blaine, Christoph Deeg, Svetlana Esenkulova, Gerard Foley, Tessa J. Frost, Sabrina Garcia, Igor V. Grigorov, Arkadii Ivanov, Hae Kun Jung, Gennady Kantakov, Anton Khleborodov, Rebecca V. LaForge, Jacob E. Lerner, Chrys Neville, Vladimir Radchenko, Igor Shurpa, Alexander Slabinsky, Wesley W. Strasburger, Shigehiko Urawa, Anna Vazhova, Perumthuruthil Vishnu, Charles Waters, Laurie Weitkamp, and Mikhail Zuev |
Title | Author | Pages | Download |
---|---|---|---|
State of Canadian Pacific Salmon in 2019 and 2020: Responses to Changing Climate and Habitat | Sue C.H. Grant, Bronwyn L. MacDonald, Dawn Lewis, Niki Wilson, Jennifer L. Boldt, David A. Patterson, Kendra A. Robinson, Ian Perry, Jackie King, Chrys M. Neville, and Dan T. Selbie | 1–7 | https://doi.org/10.23849/npafctr17/1.7. |
Patterns of Growth of the Pink Salmon Oncorhynchus gorbuscha in Year-Classes with Different Survival Rates during the Marine Life-history Phase | Alexander M. Kaev and Vladimir I. Radchenko | 8–14 | https://doi.org/10.23849/npafctr17/8.14. |
Recent Trend in Variability of Chum Salmon Stock and its Potential Mechanism in Hokkaido, Japan | Hirokazu Urabe, Hayato Saneyoshi, and Makoto Hatakeyama | 15 | https://doi.org/10.23849/npafctr17/15.15. |
International Variability of Japanese Chum Salmon Abundance in the Summer Bering Sea during a Long Monitoring Survey in 2007–2019 | Shunpei Sato and Shigehiko Urawa | 16–17 | https://doi.org/10.23849/npafctr17/16.17. |
Moving Targets: Assessing Fraser River Pink Salmon Run Size during a Period of Change and Uncertainty | Merran J. Hague, Rachael L. Hornsby, Jessica A. Gill, Catherine G.J. Michielsens, Erica S. Jenkins, and Serena Wong | 18–22 | https://doi.org/10.23849/npafctr17/18.22. |
Temporal and Spatial Variations in Body Size of Chum Salmon in Hokkaido | Fumi Yamaguchi, Taro Nakamura, and Hirokazu Urabe | 23–24 | https://doi.org/10.23849/npafctr17/23.24. |
Microevolution of Asian Sockeye Salmon Oncorhynchus nerka and its Link to Modern Diversity of Populations | Аnastasia М. Khrustaleva, Ekaterina V. Ponomareva, Marya V. Ponomareva, Oksana A. Pilganchuk, and Alexander V. Bugaev | 25–29 | https://doi.org/10.23849/npafctr17/25.29. |
Molecular Characterization and Expression of Synaptic Plasticity-related Genes in the Olfactory Organ and Brain of Chum and Pink Salmon during Seaward and Homeward Migration | Takashi Abe and Hideaki Kudo | 30–31 | https://doi.org/10.23849/npafctr17/30.31. |
An Overview of the Recent Salmon Returns in Japan: Poor Returns of Chum and Pink Salmon | Toshihiko Saito | 32–34 | https://doi.org/10.23849/npafctr17/32.34. |
Analysis of Temperature Tolerance in Juvenile Chum Salmon (Oncorhynchus keta) | Muhammad Nurul Fajri, Takuto Ouchi, Yoshio Takei, Susumu Hyodo, and Makoto Kusakabe | 35–37 | https://doi.org/10.23849/npafctr17/35.37. |
The Ecological Context of Aerobic Scope in Cost of Transport for Chum Salmon Migrating Upriver | Takaaki K. Abe and Takashi Kitagawa | 38–41 | https://doi.org/10.23849/npafctr17/38.41. |
Does Long-distance Downstream Migration Influence the Survival of Chum Salmon? Comparison of Adult Returns between the Upper and Lower Reaches Release Sites | Kiyoshi Kasugai, Mitsuru Torao, and Mitsuhiro Nagata | 42–43 | https://doi.org/10.23849/npafctr17/42.43. |
The Use of Spatial Stream Network Models to Evaluate the Effects of Varying Stream Temperatures on Wild Coho Life History Expression and Survival | Marisa N.C. Litz, Mickey Agha, John J. Winkowski, Devin West, and Jennifer Kordosky | 44–49 | https://doi.org/10.23849/npafctr17/44.49. |
Ontogeny of Critical Swimming Speeds for Juvenile Chum Salmon | Yuki Iino, Takashi Kitagawa, Takaaki K. Abe, Tsuyoshi Nagasaka, Yuichi Shimizu, and Katsuhiko Ota | 50–52 | https://doi.org/10.23849/npafctr17/50.52. |
Prey Selectivity and Diet Partitioning of Juvenile Salmon in Coastal Waters in Relation to Prey Biomass and Implications for Salmon Early Marine Survival | Elizabeth A. Daly, Richard D. Brodeur, Cheryl A. Morgan, Brian J. Burke, and David D. Huff | 53–56 | https://doi.org/10.23849/npafctr17/53.56. |
Return Rates of Chum Salmon are Affected by Different Timings of Juvenile Release | Yuya Kogame and Hayato Saneyoshi | 57–57 | https://doi.org/10.23849/npafctr17/57.57. |
Low Nutritional Status in the Freshwater Phase and Temperature at Seawater Entry Reduce Swimming Performance of Juvenile Chum Salmon | Mitsuru Torao, Yasuyuki Miyakoshi, and Munetaka Shimizu | 58–59 | https://doi.org/10.23849/npafctr17/58.59. |
Survival of Japanese Chum Salmon during Early Ocean Life in 2011–2017 | Shigehiko Urawa and Alexander V. Bugaev | 60–62 | https://doi.org/10.23849/npafctr17/60.62. |
Factors Affecting the Migration of Juvenile Chum Salmon (Oncorhynchus keta) from the Coast of Hokkaido to the Okhotsk Sea | Tomonori Azumaya, Hiroshi Kuroda, Tatuya Unuma, Takashi Yokota, and Shigehiko Urawa | 63–64 | https://doi.org/10.23849/npafctr17/63.64. |
Characteristics of Prey Environment during the Early Ocean Life of Juvenile Chum Salmon in Two Coastal Areas around Hokkaido, Northern Japan | Tomoki Sato, Toshihiko Saito, Kentaro Honda, and Kyuji Watanabe | 65–66 | https://doi.org/10.23849/npafctr17/65.66. |
Stock Identification of Chum Salmon Overwintering in the Gulf of Alaska by Using a New SNP Baseline | Shigehiko Urawa, Terry Beacham, Ben Sutherland, and Shunpei Sato | 67–68 | https://doi.org/10.23849/npafctr17/67.68. |
Zooplankton Community Structure and Development during Late Winter 2019 and 2020 in the Northeastern Pacific Ocean | Evgeny A. Pakhomov, Brian P.V. Hunt, Alexander Slabinsky, Natalie Mahara, and Alexei Somov | 69–71 | https://doi.org/10.23849/npafctr17/69.71. |
The International Year of the Salmon Pan-Pacific High Seas Expedition 2022 | Caroline Graham, Stephanie Taylor, Vladimir Radchenko, Evgeny Pakhomov, Ed Farley, Laurie Weitkamp, Dick Beamish, Brian Riddell, Jackie King, Chrys Neville, Shunpei Sato, Shigehiko Urawa, Aleksey Somov, Aleksandr Starovoytov, Sang-Seon Yun, Erika Anderson, Tim Van Der Stap, and Mark Saunders | 72–73 | https://doi.org/10.23849/npafctr17/72.73. |
Trace Elements in Cherry Salmon (Oncorhynchus masou) in the Southwestern Part of the Sea of Okhotsk | Nadezhda K. Khristoforova, Anna V. Litvinenko, Vasily Yu. Tsygankov, and Maxim V. Kovalchuk | 74–77 | https://doi.org/10.23849/npafctr17/74.77. |
Did Recent Marine Heatwaves and Record High Pink Salmon Abundance Lead to a Tipping Point that Caused Record Declines in North Pacific Salmon Abundance and Harvest in 2020? | Gregory T. Ruggerone, James R. Irvine, and Brendan Connors | 78–82 | https://doi.org/10.23849/npafctr17/78.82. |
The Ups and Downs of Far East Salmon Stocks During Recent Decades: Some Considerations and Possible Causes | Andrey S. Krovnin, Kirill K. Kivva, George P. Moury, and Alexandra A. Sumkina | 83–87 | https://doi.org/10.23849/npafctr17/83.87. |
Reported Occurrences of Pacific Salmon in the Canadian Arctic Continue to Increase Whereas Reports of Atlantic Salmon Sightings Remain Low | Karen M. Dunmall, Darcy G. McNicholl, Ed Farley, and James D. Reist | 88–91 | https://doi.org/10.23849/npafctr17/88.91. |
Mechanisms, Impacts, and Mitigation for Thiamine Deficiency and Early Life Stage Mortality in California’s Central Valley Chinook Salmon | Nate Mantua, Rachel Johnson, John Field, Steve Lindley, Tommy Williams, Anne Todgham, Nann Fangue, Carson Jeffres, Heather Bell, Dennis Cocherell, Jacques Rinchard, Donald Tillitt, Bruce Finney, Dale Honeyfield, Taylor Lipscomb, Scott Foott, Kevin Kwak, Mark Adkison, Brett Kormos, Steve Litvin, and Iliana Ruiz-Cooley | 92–93 | https://doi.org/10.23849/npafctr17/92.93. |
Salmon Conservation Under Changing Conditions and with Freshwater-marine Carryover Effects | Jennifer L. Gosselin, Lisa G. Crozier, Brian J. Burke, and Eric R. Buhle | 94–96 | https://doi.org/10.23849/npafctr17/94.96. |
Juvenile Yukon River Chinook Salmon in a Warming Arctic | James M. Murphy, Kathrine Howard, Sabrina Garcia, Jamal H. Moss, Wesley W. Strasburger, Fletcher Sewall, and Elizabeth Lee | 97–101 | https://doi.org/10.23849/npafctr17/97.101. |
Dynamics on Distribution, Production, and Biological Interactions of Pacific Salmon in the Changing Climate of the North Pacific Ocean | Masahide Kaeriyama | 102–106 | https://doi.org/10.23849/npafctr17/102.106. |
Projected Impacts of Global Warming on Chum Salmon Stocks in Hokkaido, Japan | Hirokazu Urabe and Akiyoshi Shinada | 107–107 | https://doi.org/10.23849/npafctr17/107.107. |
Recent Changes in the Spatial and Temporal Distribution of Salmon Habitat in the North Pacific | Steven T. Lindley, Nathan J. Mantua, Tanya L. Rogers, and Stephan B. Munch | 108–112 | https://doi.org/10.23849/npafctr17/108.112. |
Physiological Tools for Evaluating Growth Status of Migrating Salmon | Munetaka Shimizu | 113–115 | https://doi.org/10.23849/npafctr17/113.115. |
Environmental DNA survey of the Winter Salmonosphere in the Gulf of Alaska | Christoph M. Deeg, Svetlana Esenkulova, Shaorong Li, Brian P.V. Hunt, Ben J.G. Sutherland, Angela Schulze, and Kristina M. Miller | 116–120 | https://doi.org/10.23849/npafctr17/116.120. |
Hokkaido-wide eDNA Monitoring for Sakhalin Taimen, Endangered Salmonid Species | Hiroki Mizumoto and Hitoshi Araki | 121 | https://doi.org/10.23849/npafctr17/121.121. |
The Identification of Individuals with Hatchery and Natural Origin in a Mixed Sample of Amur River Chum Salmon by Otolith Microchemistry | Pavel B. Mikheev, Denis V. Kotsyuk, Elena V. Podorozhnyuk, Vsevolod N. Koshelev, Tatiana A. Sheina, Mikhail A. Baklanov and Alexey Yu. Puzik | 122–125 | https://doi.org/10.23849/npafctr17/122.125. |
Migration and Homing Behavior of Chum Salmon Tagged in the Okhotsk Sea, Eastern Hokkaido | Hayato Saneyoshi, Yousuke Koshino, Ryoutarou Ishida, Itsuki Tatsuoka, Hokuto Shirakawa, Yasuyuki Miyakoshi, and Kazushi Miyashita | 126 | https://doi.org/10.23849/npafctr17/126.126. |
Tracking Radio-tagged Masu Salmon (Oncorhynchus masou) from the Sky by Use of Drone | Arimune Munakata, Masaya Suzuki, and Tomoichiro Tanaka | 127–129 | https://doi.org/10.23849/npafctr17/127.129. |
The Salmon of Knowledge | Scott A. Akenhead, George Batten, Tom Bird, Nghia Doan, James R. Irvine, Oksana Korol, Chantal Nessman, and Peter O’Blenis | 130–134 | https://doi.org/10.23849/npafctr17/130.134. |
Integrated Research on Olfactory and Geomagnetic Imprinting and Homing in Pacific Salmon | Hiroshi Ueda, Nathan F. Putman, and Tatsufumi Okino | 135–137 | https://doi.org/10.23849/npafctr17/135.137. |
Effective Hatchery Releases to Increase Adult Returns of Chum Salmon in the Ishikari River, Hokkaido, Japan | Toshihiko Saito, Kyuji Watanabe, Kentaro Honda, and Tomoki Sato | 138–139 | https://doi.org/10.23849/npafctr17/138.139. |
Quantitative Estimation of the Ecosystem Services Supporting the Growth of Japanese Chum Salmon | Yuka Karasawa, Hiromichi Ueno, Ryo Tanisugi, Ryo Dobashi, Seokjin Yoon, Akihide Kasai, and Masashi Kiyota | 140–141 | https://doi.org/10.23849/npafctr17/140.141. |
Predicting the Port-catch Volume of Salmon at Eastern Hokkaido | Yue Zhang, Hiroyuki Shioya, and Masaaki Wada | 142–143 | https://doi.org/10.23849/npafctr17/142.143. |
Development of a Selection Method of Favorable Juvenile Fish by Egg Weight in Masu Salmon (Oncorhynchus masou) | Yoshinari Uematsu, Arimune Munakata, and Hiroyuki Matsuda | 144–146 | https://doi.org/10.23849/npafctr17/144.146. |
Development of Age Determination Technique Part 1: Neural-Network Based Prediction of Chum Salmon Age by Scale Images | Ryoma Hoson, Hiroyuki Shioya, Yasuyuki Miyakoshi, Fumi Yamaguchi, and Hirokazu Urabe | 147–149 | https://doi.org/10.23849/npafctr17/147.149. |
Development of Age Determination Technique Part 2: Image Processing for Age Determination Based on the Annuli of a Chum Salmon Scale | Masanobu Yoshida, Hiroyuki Shioya, Yasuyuki Miyakoshi, Fumi Yamaguch, and Hirokazu Urabe | 150–152 | https://doi.org/10.23849/npafctr17/150.152. |
Challenges to Improving the Chum Salmon Hatchery Program in Kitami Region, Hokkaido | Yasuyuki Miyakoshi | 153 | https://doi.org/10.23849/npafctr17/153.153. |
Research and Development of a Supporting Information System for Optimization of Salmon Release Operations and Monitoring the Coastal Environment on the Okhotsk Coast, Japan | Sei-Ichi Saitoh, Yasuyuki Miyakoshi, Fumihiro Takahashi, Takafumi Hirata, Irene D. Alabia, Takashi Hosokawa, and Tatsuya Miyoshi | 154–156 | https://doi.org/10.23849/npafctr17/154.156. |
Research Project of TEAMS for Restoration of Ecosystems and Human Society | Akihiro Kijima | 157 | https://doi.org/10.23849/npafctr17/157.157. |
Challenges to Make Salmon in Sanriku an Icon of the Region | Jun Aoyama and Susumu Hyodo | 158–159 | https://doi.org/10.23849/npafctr17/158.159. |
Effects of the Great East Japan Earthquake and Tsunami on Fisheries and Salmon in Iwate Prefecture | Tsuyoshi Nagasaka and Yuichi Shimizu | 160–163 | https://doi.org/10.23849/npafctr17/160.163. |
First Salmon Ceremony in the Southernmost Area of Salmon Habitat | Kenji Yoshimura and Ryusuke Kodani | 164–166 | https://doi.org/10.23849/npafctr17/164.166. |
Recovery from a Critical Disaster and Sustainable Conservation Management for Chum Salmon under a Warming Climate on the Sanriku Coast, Japan | Masahide Kaeriyama, Yuichi Shimizu, Yuki Minegishi, and Jun Aoyama | 167–173 | https://doi.org/10.23849/npafctr17/167.173. |
Wild Population and Natural Spawning of Chum Salmon in the Kozuchi River on the Sanriku Coast, Japan | Yuki Minegishi, Tatsuya Kawakami, and Jun Aoyama | 174–175 | https://doi.org/10.23849/npafctr17/174.175. |
Downstream Migration and Spatial Distribution of Juvenile Chum Salmon in the Otsuchi Bay, the Sanriku Coast of Iwate, Japan | Tatsuya Kawakami, Yuki Minegishi, and Jun Aoyama | 176–177 | https://doi.org/10.23849/npafctr17/176.177. |
Spawning Environment of Chum Salmon in the Coastal Rivers on the Pacific Side of Northern Japan | Satoki Oba, Tatsuya Kawakami, Yuki Minegishi, and Jun Aoyama | 178–179 | https://doi.org/10.23849/npafctr17/178.179. |
The Utilization of Cold-water Zooplankton as Prey for Chum Salmon Fry in Yamada Bay, Iwate, Pacific Coast of Northern Japan | Yuichiro Yamada, Kei Sasaki, Kodai Yamane, Miwa Yatsuya, Yuichi Shimizu, Yoshitomo Nagakura, Tadahide Kurokawa, and Hideki Nikaido | 180–183 | https://doi.org/10.23849/npafctr17/180.183. |
Fine-scale Genetic Population Structure of Chum Salmon on the Iwate Coast, Northern Japan | Shino Kitamura, Tomoaki Goto, Hideharu Tsukagoshi, Yu-ichi Shimizu, Fumihisa Takahashi, and Syuiti Abe | 184–187 | https://doi.org/10.23849/npafctr17/184.187. |
Building Salmon Resilience: Lessons Learned from The Great East Japan Earthquake (GEJE) and Other Ecological Disasters | James R. Irvine, Masahide Kaeriyama, Shigehiko Urawa, and Jun Aoyama | 188–191 | https://doi.org/10.23849/npafctr17/188.191. |
Legacies of the Tohoku Earthquake and Tsunami Impacting the Northern California Current in the Eastern North Pacific Ocean | Richard D. Brodeur, Jessica A. Miller, John W. Chapman, Gayle I. Hansen, and Delvan R. Neville | 192–195 | https://doi.org/10.23849/npafctr17/192.195. |
The Challenge of Reconstruction Faced by the Domestic Salmon Industry after the Great East Japan Earthquake and Tsunami in 2011 | Ikutaro Shimizu and Katsuhiro Miki | 196–199 | https://doi.org/10.23849/npafctr17/196.199. |
Farmed Non-native Coho Salmon in Sanriku Region Affected by Recent Intense Natural Disasters | Kei Sasaki, Tadahide Kurokawa, Koh Hasegawa, and Miwa Yatsuya | 200–201 | https://doi.org/10.23849/npafctr17/200.201. |
Radioactive Cesium in the North Pacific after the Fukushima Dai-ichi Nuclear Power Plant Accident | Hideki Kaeriyama | 202–204 | https://doi.org/10.23849/npafctr17/202.204. |
Resilience for Salmon and People—Lessons learned from the Great East Japan Earthquake in 2011: Summary and Discussion | Jun Aoyama, Shigehiko Urawa, and Masahide Kaeriyama | 205–207 | https://doi.org/10.23849/npafctr17/205.207. |
This table includes INPFC Bulletins from 1955 through 1993. There are over 100 entries.
NOTE: Click on bulletin # to download
Bulletin | Year | Title | Author |
---|---|---|---|
1-1 | 1955 | The Pacific Salmon of the Canadian Pacific Coast | R.E. Foerster |
1-2 | 1955 | On the Salmon in Waters Adjacent to Japan | Fisheries Agency of Japan |
1-3 | 1955 | A Brief Review of the Salmon Fishery in the Aleutian Islands Area | C.E. Atkinson |
1-4 | 1955 | The Pacific Herring Along the Pacific Coast of Canada | F.H.C. Taylor |
1-5 | 1955 | Oceanography Along the Canadian Pacific Coast | J.P. Tully |
2 | 1955 | Review of the Oceanography of the Northern Pacific | R.E. Fleming |
3-1 | 1961 | Rapid Counting of Nematoda in Salmon by Peptic Digestion | J.A. Stern D. Chakravarti J.R. Uzman M.N. Hesselholt |
3-2 | 1961 | Serological Differentiation of Populations of Sockeye Salmon, Oncorhynchus nerka | G.J. Ridgway J.E. Cushing G.L. Durall |
3-3 | 1961 | Some Features of the Upper Zone of the Sub-Arctic Pacific Ocean | A.J. Dodimead |
4 | 1961 | The Exploitation, Scientific Investigation and Management of Herring (Clupea pallasi) on the Pacific Coast of North American in Relation to the Abstention Provisions of the North Pacific Fisheries Convention | |
5-1 | 1961 | Observations of Molting Female King Crabs, Paralithodes camtschatica (Tilesius) | Henry M. Sakuda |
5-2 | 1961 | Stomach Contents of the Bering Sea King Crab | P.A. McLaughlin James F. Hebard |
5-3 | 1961 | Currents in Southeastern Bering Sea | James F. Hebard |
5-4 | 1961 | Methods Used to Distinguish Between Immature and Mature Sockeye and Chum Salmon by Canadian exploratory Fishing Vessels in the Gulf of Alaska | Harold Godfrey |
5-5 | 1961 | Criteria for the Differentiation of Mature and Immature Forms of Chum and Sockeye Salmon in Northern Seas | Rikiichi Ishida Kenji Takagi Setsuko Arita |
5-6 | 1961 | Blood Types in Pacific Salmon | G.J. Ridgeway George W. Klontz |
6 | 1962 | Movement of Salmon in the North Pacific Ocean and Bering Sea as Determined by Tagging, 1956–1958 | Allan C. Hartt |
7 | 1962 | The Exploitation, Scientific Investigation and Management of Halibut (Hippoglossus stenolepis Schmidt) Stocks on the Pacific Coast of North America in Relation to the Abstention Provisions of the North Pacific Fisheries Convention | |
8-1 | 1962 | Intraspecific Differences in Serum Antigens of Red Salmon Demonstrated by Immunochemical Methods | G.J. Ridgeway G.W. Klonotz Charles Matsumoto |
8-2 | 1962 | Continental Origin of Red Salmon as Determined from Morphological Characters | F.M. Fukuhara Sueto Murai John J. LaLanne Arporna Sribhibhadh |
9 | 1962 | In the Exploitation, Scientific Investigation and Management of Salmon (genus Oncorhynchus) Stocks on the Pacific Coast of Canada in Relation to the Abstention Provisions of the North Pacific Fisheries Convention | |
